Major Performance
MAJOR PROJECTS BY LEAN BUSINESS SOLUTIONS PLT
(Formerly known as Mega Yield Management Consultancy)
NO. | COMPANY OF ORIGIN | INDUSTRY | YEAR | DURATION | ACHIEVEMENTS |
1. | Japanese | Textile | 1997 | 6 months | 25% increase in productivity. |
2. | USA | Computer | 1998 | 3 months | Yield improvement from 99.0% to 99.8%. |
3. | USA | Electronics (Earphone) | 1999 | 6 months | 30% increase in productivity. |
4. | French | Rubber gloves | 2000 | 8 months | OEE improvement from 48% to 72%. |
5. | Taiwanese | Electronics (Alarm system) | 2004 | 6 months | Doubled output (using Lean approach) |
6. | Japanese | Semiconductor | 2005 | 6 months | Productivity improvement by 30%. |
7. | German | Automotive(Steering gear) | 2007 | 6 months | Cycle time reduction 50%. |
8. | Local | Electrical (Welding equipment) | 2007 | 12 months | 1.Lead time reduced to 10 days from 90 days. 2.Productivity increase by 41%. 3.Established Kanban. |
9. | China | Electrical (Welding equipment) | 2008 | 3 months (Full time) |
1.One piece flow layout. 2.20 units / day output increase to 60 pcs./day. |
10. | Local | Food | 2008 | 6 months | Productivity improvement by 40%. |
11. | Japanese | Air-cond | 2010 | 12 months |
|
12. | Japanese | Air-cond | 2011 | 12 months | Operational Excellence- Zero Defect Program Plus Double Productivity Improvement |
13. | Japanese | Air-cond | 2011 | 12 months | Lean Product development
|
14. | Swedish | Air filters | 2012 | 4 months | Media Waste Reduction by 50% |
15. | Swedish | Air filters | 2012 | 4 months | Blade Pleating Capacity Improvement Project - 50% Productivity Improvement |
16. | Japanese | Air-cond | 2013 | 12 months | Operational Excellence |
17. | Swedish | Air filters | 2013 | 4 months | Ashrae Prefilter Line Performance Improvement Project - 58% |
18. | Swedish | Air filters | 2013 | 3 months | Hepa Single Shift Project - 2 shifts volume produced in 1 shift with 28% manpower reductions |
19. | American | Connector | 2016 | 2 months |
Cell manufacturing Original: 250 pcs/hour with 12 operators. Now: 1000 pcs/hour with 4 operators. |
20. | Vietnam | Steel Building | 2017 | 12 months |
20% lead time reduction |
21. | American | Air filter | 2017 | 12 months |
200% productivity improvement |
22. | Japanese | Air-cond | 2018 | 12 months |
Lead time reduction from 2 weeks to 5 days |
23. | Japanese / German | Foam Manufacturing | 2022 | 14 months |
1.Lead time reduction from 8 weeks to 2 weeks |
24. | Local | Trophies Manufacturing | 2022 | 20 months |
1.Lead time reduction |
25. | Japanese / German | Foam Manufacturing | 2023 | 12 months |
On-going |