SMED Performance
No. | Date | Company | Machine | Before SMED(mins) | After SMED(mins) | Reduction (%) |
Person In Charge |
1. | 30/9/02 | Alcatel Networks, Pg | SMT | 250 | 105 | 58% | Mr H P Yeoh |
2. | 7/3/05 | AE Technology, Perak | Laser press | 150 | 6 | 96% | Mr David Phung |
3. | 27/9/05 | Panasonic, Selangor | 500 ton punching machine | 28 | 12 | 57.2% | Ms Junira Johan |
4. | 9/3/06 | Kiwi Mfg, JB | Packaging machine | 150 | 45 | 70% | Encik Azahar |
5. | 9/5/06 | Camfil Airfilter, Perak | Pleating machine | 45 | 10 | 77.8% | Mr Karuna |
6. | 15/5/06 | Mondi Packaging, Selangor | Tuber machine Bottomer machine |
66 78 |
20 38 |
69.7% 51.3% |
Mr Indrajit Sen |
7. | 20/6/06 | SDP Johor Bahru | Injection moulding machine | 100 | 26 | 74% | Mr Ho Poi Tiong |
8. | 20/7/06 | Globetronics Pg | SR printing machine | 48 | 20 | 58% | Mr Jimmy |
9. | 20/7/06 | Globetronics Pg |
Pick & place machine PROCESS ELIMINATED |
50 | 0 | 100% | Encik Hamid |
10. | 7/8/06 | Mattel Dev, Prai | 2 x 2 pad printing machine | 88 | 43 | 51% | Mr Azlan Nithia |
11. | 8/11/06 | AE Technology, Perak | Aida 250 | 105 | 23 | 78.1% | Mr Kum |
12. | 13/11/06 | Han Tong Springs,JB | Aida 250 | 88 | 31 | 64.7% | Mr Chiam |
13. | 24/10/07 | Kian Joo Can , KL | Can-making | 00 | 45 | 85% | Mr K H Chew |
14. | 28/1/08 | Kian Joo Can, Johor | Can-making machine | 360 | 57 | 84% | Ms M N Lim |
15. | 14/5/08 | Laird Tech, Prai | Moulding machine | 240 | 54 | 77.5% | Mr Ang Beng Ee |
16. | 28/5/08 | Kian Joo Can, KL (P1) | Sprint 8 colour printing machine | 150 | 65 | 56.7% | Mr Chew Shan Peng |
17. | 25/8/08 | First Engineering Plastics | Injection molding machine-170 ton | 180 | 41 | 77% | Mr Andrew Tan |
18. | 6/10/08 | KJ Can (Selangor) | Can Making machine-Line 1 | 300 | 84 | 72% | Mr S S Tai |
19. | 21/10/08 | KJ Can (Selangor) | Can Making machine – Line 3
Remarks: |
300 | 125 | 58% | Mr S S Tai |
20. | 10/2/09 | Federal Metal Printing Factory, Selangor | 3-piece can-making machine | 360 | 45 | 87.5% | Mr Rodson Lim Seng Keat |
21. | 2/3/09 | KJ Can (Selangor) | Component machine – Press 7 / Press 4 | 300 | 85 | 71.7% | Mr S S Tai |
22. | 25/7/09 | Schaefer Systems, Johor | Metal roll forming machine | 360 | 90 | 75% | Mr B K Lau |
23. | 28/7/09 | Mattel, Bangkok | Tampo printing machine | 180 | 90 | 58% | Mr Pitak |
24. | 28/9/09 | Daibochi Plastic & Packaging | Pouch Bag 1 (Plastic bag making machine) | 150 | 37 | 75.3% | Mr S C S Lai |
25. | 30/3/10 | Mattel (M) Sdn Bhd | 1) Tampo Print 2x2 machine 2) Tampo Print V3 machine |
26 12 |
6.83 5.75 |
74% 52% |
Mr H S Lee |
26. | 7/7/10 | Sapura Machining Corp | Shaft Shift Form Machine | 120 | 35.07 | 70.8% | Encik Saif |
27. | 10/2/11 | OYL Technology Sdn Bhd | AI machine | 45 | 8.5 | 82% | Mr P L Ch'ng |
28. | 10/3/11 | OYL Technology Sdn Bhd | SMT | 60 | 8 | 86% | Mr P L Ch'ng |
29. | 19/4/11 | Asian Automotive Steels Sdn Bhd | Forging Machine | 120 | 17.14 | 85% | Encik Hariz |
30. | 8/6/11 | Mattel Penang | V3 Tampo | 70 | 7.5 | 89% | Mr T T Koh |
31. | 3/8/12 | Mattel (M) Sdn Bhd | 1) Tampo Print V2 machine 2) Tampo Print V3 machine |
44 44 |
5 7 |
88.6% 84% |
Mr T T Koh |
32. | 22/8/12 | Camfil Farr, Perak | Blade Pleating Machine | 67 | 21.42 | 68% | Mr Karuna |
33. | 29/7/13 | Panasonic Appliances Air-Conditioning, Selangor | 500 Ton Press machine | 35 | 10 | 71% | Ms Junira Johan |
34. | 12/2/14 | Mattel Penang | Barbell | 40 | 9.1 | 77% | Mr T T Koh |
35. | 26/3/14 | Mattel Penang | Plastic Injection Moulding | % | Mr T T Koh | ||
36. | 17/6/14 | Mattel Penang | Ida Assembly Machine | 15.21 | 5.25 | 66% | Mr T T Koh |
37. | 30/3/15 | Malaysian Automotive Lighting | Bezel Injection Moulding, 850 ton | 94 | 41 | 56% | Mr Jena Bigyan |
38. | 18/3/2019 | KJC Factory (Selangor) | Can making machine – Line 2 | 81 | 36 | 55.6% | Mr K H Chew |
39. | 25/3/2019 | Sonyu Plastic Ind | Blowing machine - #58 | 120 | 60 | 50% | Ms Siow |
40. | 16/4/2019 | Sonyu Plastic Ind | Blowing machine - #64 | 125 | 36 | 71.2% | Ms Siow |
41. | 15/5/2019 | Sonyu Plastic Ind | Blowing machine - #67 | 122 | 50.5 | 59% | Ms Siow |
42. | 4/9/2019 | KJC Factory (Selangor) | Printing Machine | 34 | 24 | 42.4% | Ms S P Chew |
43. | 1/6/2022 | Sonyu Plastic Ind | Blow Moulding Machine | 158 | 76 | 52% | Ms Siow |
44. | 1/9/2022 | Panwrite Plastic Ind. | Blow Moulding Machine | 89 | 43 | 52% | Ms Jessica Lum |
45. | 31/10/2022 | Essentra Limited | Low Speed Combiner Machine | 60 hours | 8.5 hours | 86% | Mr Pitak Thongyou |